4823909000
Other paper and articles of paperUnit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9506919000
Other articles and equipment for general physical exercise, gymnastics or athleticsUnit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3923100090
Other boxes, cases, crates and similar articles of plastics, for the conveyance or packing of goodsUnit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 22.5 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3923210000
Sacks and bags of polymers of ethylene, for the conveyance or packing of goodsUnit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 12.5 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8431310090
Parts of other lifters and inverted unloading cranes(including parts of escalators)Unit | kilogram | Gen (General Tariff Rate) | 30 | MFN (Most-favored Nation) | 3 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 20 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
8517799000
Other communicating equipment parts in heading 85.17Unit | kilogram | Gen (General Tariff Rate) | 20 | MFN (Most-favored Nation) | 0 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
9206000090
Other percussion musical instruments, for example, drums, xylophones, cymbals, castanets, maracasUnit | piece/kilogram | Gen (General Tariff Rate) | 70 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 10 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
0806200000
Grapes,driedUnit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 9 | Additional Tariff on U.S. Imports | 45 | Export Tax Rebate | 9 |
Regulations & Restrictions | AB | Inspection & Quarantine | P.R/Q.S | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4819100000
Cartons, boxes and cases, of corrugated paper or paperboardUnit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: